Arena | Ratio | Pirate | Std Prob | FA | Current | Bet 1 | Bet 2 | Bet 3 | Bet 4 | Bet 5 | Bet 6 | Bet 7 | Bet 8 | Bet 9 | Bet 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipwreck | ||||||||||||||||
Squire Venable | 5.0 | 0 | 13:1 | |||||||||||||
Franchisco Corvallio | 54.2 | +3 | 2:1 | |||||||||||||
Peg Leg Percival | 22.5 | +2 | 4:1 | |||||||||||||
Buck Cutlass | 18.3 | -4 | 5:1 |
Arena | Ratio | Pirate | Std Prob | FA | Current | Bet 1 | Bet 2 | Bet 3 | Bet 4 | Bet 5 | Bet 6 | Bet 7 | Bet 8 | Bet 9 | Bet 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon | ||||||||||||||||
Captain Crossblades | 5.0 | +2 | 13:1 | |||||||||||||
Ol Stripey | 29.2 | +2 | 3:1 | |||||||||||||
Orvinn the First Mate | 36.6 | +5 | 2:1 | |||||||||||||
Sir Edmund Ogletree | 29.2 | 0 | 3:1 |
Arena | Ratio | Pirate | Std Prob | FA | Current | Bet 1 | Bet 2 | Bet 3 | Bet 4 | Bet 5 | Bet 6 | Bet 7 | Bet 8 | Bet 9 | Bet 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Island | ||||||||||||||||
Scurvy Dan the Blade | 22.5 | +3 | 4:1 | |||||||||||||
Gooblah the Grarrl | 59.1 | +2 | 2:1 | |||||||||||||
Puffo the Waister | 5.0 | +1 | 13:1 | |||||||||||||
Bonnie Pip Culliford | 13.4 | +2 | 7:1 |
Arena | Ratio | Pirate | Std Prob | FA | Current | Bet 1 | Bet 2 | Bet 3 | Bet 4 | Bet 5 | Bet 6 | Bet 7 | Bet 8 | Bet 9 | Bet 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpoon Harry's | ||||||||||||||||
Admiral Blackbeard | 5.0 | -1 | 13:1 | |||||||||||||
Federismo Corvallio | 22.5 | +2 | 4:1 | |||||||||||||
The Tailhook Kid | 22.5 | -1 | 4:1 | |||||||||||||
Ned the Skipper | 50.0 | +2 | 2:1 |
Visitor Counter:
Started counting on 2/27/2024