Arena | Ratio | Pirate | Std Prob | FA | Current | Bet 1 | Bet 2 | Bet 3 | Bet 4 | Bet 5 | Bet 6 | Bet 7 | Bet 8 | Bet 9 | Bet 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipwreck | ||||||||||||||||
Admiral Blackbeard | +3 | 9:1 | ||||||||||||||
Young Sproggie | -1 | 13:1 | ||||||||||||||
The Tailhook Kid | +4 | 2:1 | ||||||||||||||
Sir Edmund Ogletree | 0 | 4:1 |
Arena | Ratio | Pirate | Std Prob | FA | Current | Bet 1 | Bet 2 | Bet 3 | Bet 4 | Bet 5 | Bet 6 | Bet 7 | Bet 8 | Bet 9 | Bet 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon | ||||||||||||||||
Peg Leg Percival | -1 | 12:1 | ||||||||||||||
Lucky McKyriggan | 0 | 5:1 | ||||||||||||||
Fairfax the Deckhand | +3 | 2:1 | ||||||||||||||
Puffo the Waister | +4 | 2:1 |
Arena | Ratio | Pirate | Std Prob | FA | Current | Bet 1 | Bet 2 | Bet 3 | Bet 4 | Bet 5 | Bet 6 | Bet 7 | Bet 8 | Bet 9 | Bet 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Island | ||||||||||||||||
Scurvy Dan the Blade | +4 | 2:1 | ||||||||||||||
Stuff-A-Roo | -2 | 13:1 | ||||||||||||||
Ol Stripey | +2 | 11:1 | ||||||||||||||
Bonnie Pip Culliford | +1 | 5:1 |
Arena | Ratio | Pirate | Std Prob | FA | Current | Bet 1 | Bet 2 | Bet 3 | Bet 4 | Bet 5 | Bet 6 | Bet 7 | Bet 8 | Bet 9 | Bet 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpoon Harry's | ||||||||||||||||
Captain Crossblades | +3 | 13:1 | ||||||||||||||
Buck Cutlass | 0 | 4:1 | ||||||||||||||
Gooblah the Grarrl | 0 | 2:1 | ||||||||||||||
Franchisco Corvallio | +1 | 4:1 |
Visitor Counter:
Started counting on 2/27/2024